ChartVariwide
stable
API
Props
Toutes les props acceptées par ce composant, avec leur type, valeur par défaut et description.
- barGapnumber
- showLabelboolean
- showAxisboolean
- showGridboolean
- xAxisFormat(value: string | number) => string
- yAxisFormat(value: number) => string
- yMinnumber
- yMaxnumber
- seriesrequisArray<IChartSeries>
- categoriesArray<string>
- titlestring
- subtitlestring
- showLegendboolean
- legendPositionTChartLegendPosition
- showTooltipboolean
- animatedboolean
- animationDurationnumber
- colorSchemeArray<TIntent | string>
- aspectRatiostring
- idstring
- classstring | Array<string> | object
- stylestring | Array<string> | object | StyleValue
- heightnumber | string
- maxHeightnumber | string
- maxWidthnumber | string
- minHeightnumber | string
- minWidthnumber | string
- widthnumber | string
- marginboolean | number | string
- marginTopboolean | number | string
- marginLeftboolean | number | string
- marginBottomboolean | number | string
- marginRightboolean | number | string
- marginBlockboolean | number | string
- marginInlineboolean | number | string
- marginInlineStartboolean | number | string
- marginInlineEndboolean | number | string
- marginBlockStartboolean | number | string
- marginBlockEndboolean | number | string
- paddingboolean | number | string
- paddingTopboolean | number | string
- paddingLeftboolean | number | string
- paddingBottomboolean | number | string
- paddingRightboolean | number | string
- paddingBlockboolean | number | string
- paddingInlineboolean | number | string
- paddingInlineStartboolean | number | string
- paddingInlineEndboolean | number | string
- paddingBlockStartboolean | number | string
- paddingBlockEndboolean | number | string
- roundedboolean | number | string | TRounded | null | undefined
- roundedTopRightboolean | number | string
- roundedTopLeftboolean | number | string
- roundedBottomLeftboolean | number | string
- roundedBottomRightboolean | number | string
- roundedStartStartboolean | number | string
- roundedStartEndboolean | number | string
- roundedEndStartboolean | number | string
- roundedEndEndboolean | number | string
- elevationTElevation
- bgColorTColor
- fontSizeTFontSize
- fontWeightTFontWeight
API
Slots
Emplacements de contenu exposés par ce composant.
- #tooltip
- #legend-item
- #title
- #empty
API
Emits
Événements émis par ce composant.
- @point-clickIChartPoint, MouseEvent | KeyboardEvent
- @legend-clickIChartSeries, number
- @series-toggleIChartSeries, boolean
Interactif
Playground
Modifiez les props en direct et observez le composant se mettre à jour. Le snippet de code généré suit vos changements.
Rendu de l’aperçu en cours…